NOW INCLUDES 17 ACRES!! Beautiful log chalet style home on the Whitefish Chain. Additional 15a hay field available. Imagine 32 acres with horses on the WF Chain w/level elevation! Knotty pine interior with great lake views, vaulted ceilings, large loft bedroom or office. Walkout has a great bar & 3 season porch with T&G pine walls and ceilings. Master bed & bath on main floor. Huge deck lake side, with 367' of private shore. Fenced for horse with loafing shed. 4 stall garage for cars and toys. Great fishing with ultimate privacy!
Listing Details
MLS #: | 5132860 |
Price: | $533,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 4 |
Bedrooms: | 4 |
State: | MN |
County: | Crow Wing |
Municipality: | Pine River |
School District: | 2174 - Pine River-Backus |
School District Phone: | 218-587-4720 |
Postal City: | Pine River (MN) |
Zip: | 56474 |
Address: | 39257 Taray Road |
Latitude: | 46.722102 |
Longitude: | -94.212313 |
Acres: | 17.600 |
Agricultural Water: | Well |
Association Fee: | 0 |
Number Of Fireplaces: | 2 |
Lake Acres: | 334 |
Lake Chain Acres: | 14442.310 |
Lake Depth: | 13 |
Waterfront Name: | Arrowhead Lake |
Waterfront Name Other: | Arrowhead Lake |
Waterfront Feet: | 367 |
Waterfront DNR: | 18036600 |
Foundation Size: | 1496 |
Fin SQFT Above Ground: | 2224 |
Fin SQFT Below Ground: | 1400 |
Fin SQFT Total: | 3624 |
Lot Dimensions: | 367 |
MLS Source: | RMLS |
Garage Stalls: | 4 |
Full Baths: | 1 |
Three Quarters Baths: | 2 |
Half Baths: | 1 |
Quarter Baths: | 0 |
Status: | Active |
Tax Amount: | 2980 |
Tax With Assessments: | 3010 |
Tax Year: | 2018 |
Year Built: | 2005 |
Days On Market: | 242 |
Cumulative Days On Market: | 682 |
DNR Info: |
DNR Lake Search
|
Property Features
Shared Amenities: | None |
Unit Amenities: | Deck, Porch, Dock, Natural Woodwork, Balcony, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Master BR Walk-In Closet, Main Floor Master Bedroom, Washer/Dryer Hookup, Security System |
Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Central Vacuum, Air-To-Air Exchanger |
Basement: | Walkout, Full, Partial Finished, Concrete Block |
Construction Status: | Previously Owned |
Air Conditioning: | Central |
Crop Type: | Hay/Alfalfa |
Dining Room Description: | Kitchen/Dining Room |
Exterior: | Log Siding |
Farm Type: | Horse |
Fencing: | Wire, Electric |
Fireplace Characteristic: | Living Room, Family Room, Gas Burning |
Road Frontage: | Private, Unpaved Streets |
Fuel: | Electric, Propane |
Heating: | Forced Air, Fireplace |
Parking Characteristics: | Detached Garage, Driveway - Gravel, Garage Door Opener, No Int Access to Dwelling |
Handicap Accessible: | None |
Out Buildings: | Loafing Shed, Storage Shed, Guest House |
Sewer: | Private, Tank with Drainage Field |
Zoning: | Residential-Single |
Special Search: | Main Floor Laundry, Main Floor Bedroom |
Water: | Well, Drilled |
Topography: | Rolling |
Transaction Type: | For Sale |
Pool: | None |
Restrictions/Covenants: | None |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles |
Bath Description: | Main Floor Full Bath, Main Floor 1/2 Bath, Upper Level 3/4 Bath, Full Master, 3/4 Basement |
Lake Bottom: | Soft, Weeds, Undeveloped |
Lake Chain Name: | Whitefish |
Waterfront Type: | Lake Front |
Waterfront Elevation: | 10-15 |
Waterfront View: | Lake, South |
Lot Description: | Tree Coverage - Heavy |
|
|
Rooms
Kitchen: | 16x11 (Main) |
Living Room: | 18x17 (Main) |
Dining Room: | 18x10 (Main) |
Family Room: | 26x25 (Lower) |
Family Room Characteristic: | Lower Level |
Bedroom 1: | 15x14 (Main) |
Bedroom 2: | 19x14 (Upper) |
Extra Room 1: | Guest House |
Extra Room 1: | 10x10 (Main) |
Extra Room 2 Description: | Guest House |
Extra Room 2: | 10x10 (Main) |
Extra Room 4 Description: | Family Room |
Extra Room 4: | 14x10 (Main) |
Financing
|